[nd.gov - The Official Portal for North Dakota State Government]
[]

NDGS Logo

BURKE COUNTY

Bar

Location of County Circular Information Location of County Circular Information 1 Location of County Circular Information 2 Location of County Circular Information 3 Location of County Circular Information 4 Location of County Circular Information 5 Location of County Circular Information 6 Location of County Circular Information 7 Location of County Circular Information 8 Location of County Circular Information 9 Location of County Circular Information 10 Location of County Circular Information 11 Location of County Circular Information 12 Location of County Circular Information 13 Location of County Circular Information 14 Location of County Circular Information 15 Location of County Circular Information 16 Location of County Circular Information 17 Location of County Circular Information 18 Map of Burke County with Well Locations

General Information

Circular 1 1937 Instructions for Well Gage Observers in North Dakota
Circular 2 1938  Instructions for Observers of Municipal Wells
Circular 3 1938 Maps and Graphs Prepared for the Water Resources Committee
North Dakota State Planning Board
Circular 4 1939 Instructions for Recorders in Well Survey of North Dakota
Circular 5  1954 Well Data and Tops of Significant Wells
1955 1955 Supplement
1966 10th Revision, 1st Supplement

 Oil Well Summaries

Circular # Operator/Well Name Permit
Number
API Number Location
134 Hunt Oil Co. - #1 Gunnar Opseth 945 33-013-00012 NENW Sec. 28, T.161N., R.90W.
135 Carter Oil Co. - #1 Mayme Morrissey 836 33-013-00009 SESE Sec. 6, T.161N., R.92W.
144 Calvert Expl. Co. - #1 Andrew Lawson 1006 33-013-00016 NENW Sec. 36, T.162N., R.88W.
175 Calvert Drlg. Inc. - #1Harriet M. Sinclair 1080 33-013-00021 SESE Sec. 11, T.163N., R.83W.
176 Calvert Drlg. Inc. - #1 P.C. Peterson 974 33-013-00014 SENE Sec. 22, T.163N., R.89W.
182 Texota Oil Co. - #1 Sarah Swenson 1037 33-013-00018 NESW Sec. 22, T.163N, R.93W.
183 Texota Oil Co. - #1 M. Sorum 1280 33-013-00034 SESE Sec. 23, T.163N., R.91W.
185 Hunt Oil Co. - #1 S.H. Cooksley 1430 33-013-00042 NESE Sec. 22, T.161N., R.94W.
197 Texota Oil Co. - #1 Edward L. Ely 898 33-013-00011 SENE Sec. 32, T.163N., R.93W
213 Monsanto Chemical Co. - #1 Bly 2132 33-013-00214 NENW Sec. 36, T.163N., R.92W.
215 Northwest Oil Drlg. Co. - #1 Durick Brothers 1153 33-013-00027 SWSE Sec. 13, T.164N., R.93W.
216 Petroleum Corp. of America - #1 Mame Ballintine 1612 33-013-00085 NENW Sec. 6, T.163N., R.91W.
217 Pan American Petroleum Corp. - #1 R.A. Owings Unit 1766 33-013-00132 SESW Sec. 13, T.161N., R.92W.
218 McAlester Fuel Co. - #1 Alfred Larson 1952 33-013-00177 NWSE Sec. 22, T.163N., R.90W.
248 Stewart Petroleum Co. - #1 Olaf Olson 2071 33-013-00197 SWNE Sec. 3, T.160N., R.94W.
249 I.J. Wilhite - #1 Ida Pixley 2564 33-013-00365 SESE Sec. 23, T.160N., R.93W.
253 Anschutz Oil Co. - #1 Oscar Bakken 2214 33-013-00240 SWNW Sec. 3, T.161N., R.92W.
254 Vern Lund - #1 N. Gullickson 2158 33-013-00218 SWSW Sec. 8, T.161N., R.91W.
257 Monsanto Chemical Co. - #1 Swenson 2892 33-013-00436 SWSW Sec. 10, T.160N., R.94W.
261 Hunt Oil Co. - #3 Carl Overlee 2033 33-013-00189 SWSW Sec. 30, T.160N., R.94W.
Further Information is available from Oil and Gas Division on a Subscription basis.
If you have and account click HERE
If you do not have and account Click HERE for application forms

Bar

Adobe Acrobat Reader Logo
AAA Bobby Logo
Home Page
Well Circular Main Page

North Dakota Geological Survey
Last modified: 07/25/2007